
Subway Menu Prices in United States: Did you realize that Subway offers more than 38 million different sandwich combinations? One factor that has contributed to Subway’s popularity as one of the world’s top fast-food restaurants is the seemingly limitless variety of selections.
Subway is a multinational fast-food restaurant franchise that specializes in submarine sandwiches, wraps, salads, and drinks. The restaurant offers a wide range of sub sandwiches, salads, and breakfast items for every taste.
Subway is dedicated to serving healthy eating choices and giving consumers a positive experience when it comes to nutrition, from calories to protein, sodium, sugar, and carbs from Subway’s New Menu.
Some sandwiches on the Subway menu are more indulgent with lots of calories, fat, and sodium like the popular Meatball Marinara, while other sandwiches are on the lighter side with fewer calories like the Veggie Delite and Turkey Breast subs
There are now even more opportunities to enjoy fresh, quick meals thanks to several of their locations’ recent addition of Subway morning subs to their menu!
Here, I’ll show you the Subway menu and suggest which option would be the most suitable for you.
Subway United States Menu Categories
- Subway Breakfast Menu
- Subway Salads Menu
- Subway Sides Menu
- Subway Drinks Menu
- Subway Sandwiches Menu
- Subway Fresh Melts Menu
- Subway No Bready Bowls Menu
- Subway Wraps Menu
- subway menu( view all )
Subway Menu Prices (USA)
Sandwiches, Fresh Melts, No Bready Bowls, Wraps, Breakfast, Salads, Sides, and Beverages are among the menu items offered by Subway in the United States.
Subway sandwiches menu
Sandwiches | |
---|---|
Baja Chicken & Bacon 6 Inch Regular Sub | $8.39 |
Baja Chicken & Bacon Footlong Regular Sub | $13.09 |
Chicken & Bacon Ranch 6 Inch Regular Sub | $8.39 |
Chicken & Bacon Ranch Footlong Regular Sub | $13.89 |
All-American Club 6 Inch Regular Sub | $6.99 |
All-American Club Footlong Regular Sub | $8.19 |
B.L.T. 6 Inch Regular Sub | $7.00 |
B.L.T. Footlong Regular Sub | $9.00 |
Baja Steak & Jack 6 Inch Regular Sub | $7.49 |
Baja Steak & Jack Footlong Regular Sub | $11.79 |
Black Forest Ham 6 Inch Regular Sub | $6.00 |
Black Forest Ham Footlong Regular Sub | $9.00 |
Buffalo Chicken 6 Inch Regular Sub | $6.50 |
Buffalo Chicken Footlong Regular Sub | $8.79 |
Cold Cut Combo 6 Inch Regular Sub | $6.00 |
Cold Cut Combo Footlong Regular Sub | $8.99 |
Italian B.M.T. 6 Inch Regular Sub | $6.00 |
Italian B.M.T. Footlong Regular Sub | $9.50 |
Meatball Marinara 6 Inch Regular Sub | $7.00 |
Meatball Marinara Footlong Regular Sub | $9.00 |
Oven Roasted Turkey 6 Inch Regular Sub | $7.00 |
Oven Roasted Turkey Footlong Regular Sub | $9.50 |
Oven Roasted Turkey & Ham 6 Inch Regular Sub | $7.00 |
Oven Roasted Turkey & Ham Footlong Regular Sub | $9.50 |
Roast Beef 6 Inch Regular Sub | $8.29 |
Roast Beef Footlong Regular Sub | $12.99 |
Spicy Italian 6 Inch Regular Sub | $6.00 |
Spicy Italian Footlong Regular Sub | $9.00 |
Rotisserie-Style Chicken 6 Inch Regular Sub | $7.00 |
Rotisserie-Style Chicken Footlong Regular Sub | $9.50 |
Turkey “Cali Fresh” 6 Inch Regular Sub | $9.59 |
Turkey “Cali Fresh” Footlong Regular Sub | $15.49 |
Steak & Cheese 6 Inch Regular Sub | $7.49 |
Steak & Cheese Footlong Regular Sub | $10.89 |
Subway Club 6 Inch Regular Sub | $7.99 |
Subway Club Footlong Regular Sub | $11.79 |
Sweet Onion Chicken Teriyaki 6 Inch Regular Sub | $6.00 |
Sweet Onion Chicken Teriyaki Footlong Regular Sub | $9.50 |
Tuna 6 Inch Regular Sub | $7.00 |
Tuna Footlong Regular Sub | $9.50 |
Turkey Italiano 6 Inch Regular Sub | $6.09 |
Turkey Italiano Footlong Regular Sub | $9.99 |
Veggie Delite 6 Inch Regular Sub | $6.29 |
Veggie Delite Footlong Regular Sub | $8.00 |
Veggie Patty 6 Inch Regular Sub | $7.00 |
Veggie Patty Footlong Regular Sub | $9.50 |
Veggie Patty Footlong Pro (Double Protein) | $13.99 |
subway fresh melts menu
Fresh Melts | |
---|---|
Baja Chicken & Bacon Melt Footlong Melt | $13.29 |
Baja Chicken & Bacon Melt 6 Inch Melt | $8.99 |
Baja Steak & Jack Melt Footlong Melt | $12.99 |
Baja Steak & Jack Melt 6 Inch Melt | $8.19 |
Buffalo Chicken Melt Footlong Melt | $11.09 |
Buffalo Chicken Melt 6 Inch Melt | $7.89 |
Ham & Cheese Melt Footlong Melt | $9.99 |
Ham & Cheese Melt 6 Inch Melt | $7.49 |
Italian B.M.T. Melt Footlong Melt | $10.99 |
Italian B.M.T. Melt 6 Inch Melt | $7.09 |
Meatball Marinara Melt Footlong Melt | $9.99 |
Meatball Marinara Melt 6 Inch Melt | $6.49 |
Oven Roasted Turkey Melt Footlong Melt | $10.99 |
Oven Roasted Turkey Melt 6 Inch Melt | $7.09 |
Spicy Italian Melt Footlong Melt | $9.99 |
Spicy Italian Melt 6 Inch Melt | $6.49 |
Steak & Cheese Melt Footlong Melt | $12.29 |
Steak & Cheese Melt 6 Inch Melt | $8.99 |
Tuna Melt Footlong Melt | $10.09 |
Tuna Melt 6 Inch Melt | $7.49 |
subway No Bready bowls menu
No Bready Bowls | |
---|---|
Baja Chicken & Bacon | $13.09 |
Chicken & Bacon Ranch | $13.89 |
All-American Club | $9.99 |
B.L.T. | $9.29 |
Baja Steak & Jack | $12.99 |
Black Forest Ham | $8.99 |
Buffalo Chicken | $9.99 |
Cold Cut Combo | $8.99 |
Italian B.M.T. | $9.99 |
Meatball Marinara | $9.99 |
Oven Roasted Turkey | $9.99 |
Oven Roasted Turkey & Ham | $8.99 |
Roast Beef | $12.99 |
Rotisserie-Style Chicken | $9.50 |
Spicy Italian | $8.99 |
Steak & Cheese | $10.89 |
Subway Club | $11.79 |
Sweet Onion Chicken Teriyaki | $9.99 |
Tuna | $9.99 |
Turkey Italiano | $9.99 |
Veggie Patty | $9.99 |
Subway Wraps menu
Wraps | |
---|---|
Baja Chicken & Bacon | $9.69 |
Chicken & Bacon Ranch | $9.69 |
All-American Club | $8.19 |
B.L.T. | $8.00 |
Baja Steak & Jack | $11.69 |
Black Forest Ham | $9.50 |
Buffalo Chicken | $8.49 |
Cold Cut Combo | $8.00 |
Italian B.M.T. | $9.50 |
Meatball Marinara | $9.50 |
Oven Roasted Turkey | $9.50 |
Oven Roasted Turkey & Ham | $9.50 |
Roast Beef | $9.69 |
Rotisserie-Style Chicken | $9.50 |
Spicy Italian | $9.50 |
Steak & Cheese | $9.50 |
Subway Club | $9.73 |
Sweet Onion Chicken Teriyaki | $9.50 |
Tuna | $9.30 |
Turkey Italiano | $9.09 |
Veggie Delite | $7.59 |
Veggie Patty | $9.50 |
Subway Breakfast menu
Breakfast | |
---|---|
Bacon, Egg & Cheese 6 Inch with Regular Egg | $5.09 |
Bacon, Egg & Cheese Footlong with Regular Egg | $6.79 |
Bacon, Egg & Cheese Wrap | $7.59 |
Black Forest Ham, Egg & Cheese 6 Inch with Regular Egg | $5.00 |
Black Forest Ham, Egg & Cheese Footlong with Regular Egg | $7.00 |
Egg & Cheese 6 Inch with Regular Egg | $5.00 |
Egg & Cheese Footlong with Regular Egg | $7.00 |
Egg & Cheese Wrap | $7.59 |
Steak, Egg & Cheese 6 Inch with Regular Egg | $7.00 |
Steak, Egg & Cheese Footlong with Regular Egg | $9.00 |
Subway Salads menu
Salads | |
---|---|
Baja Chicken & Bacon | $10.09 |
Chicken & Bacon Ranch | $10.69 |
All-American Club | $8.99 |
B.L.T. | $8.89 |
Baja Steak & Jack | $9.79 |
Black Forest Ham | $7.99 |
Buffalo Chicken | $8.49 |
Cold Cut Combo | $7.99 |
Italian B.M.T. | $7.99 |
Meatball Marinara | $7.99 |
Oven Roasted Turkey | $8.99 |
Oven Roasted Turkey & Ham | $8.89 |
Roast Beef | $10.49 |
Rotisserie-Style Chicken | $8.00 |
Spicy Italian | $7.99 |
Steak & Cheese | $9.39 |
Subway Club | $9.59 |
Sweet Onion Chicken Teriyaki | $8.89 |
Tuna | $8.99 |
Turkey Italiano | $8.79 |
Veggie Delite | $7.99 |
Veggie Patty | $8.89 |
subway Sides menu
Sides | |
---|---|
Caramel Brownie | $0.65 |
Musselman’s Apple Sauce | $1.79 |
Chocolate Chip | $0.99 |
Oatmeal Raisin | $0.99 |
Raspberry Cheesecake | $0.99 |
White Chip Macadamia Nut | $0.99 |
Baked Lay’s Original | $1.99 |
DORITOS Nacho Cheese | $1.50 |
SunChips Harvest Cheddar | $1.99 |
LAY’S Classic | $1.99 |
Miss Vickie’s Jalapeño | $1.99 |
DORITOS Cool Ranch | $1.50 |
MISS VICKIE’S Lime & Cracked Pepper | $1.99 |
Subway Drink Menu
Drinks | |
---|---|
Chocolate Flavored Milk | $1.89 |
Coca-Cola | $2.19 |
DASANI Water | $2.19 |
Diet Coke | $2.19 |
Gatorade Fruit Punch | $2.19 |
Honest Kids Super Fruit Punch | $1.60 |
Simply Orange Juice | $2.19 |
Gold Peak Sweet Tea | $2.19 |
Sprite | $2.19 |
Subway United States Order Online
In the United States, ordering Subway is possible through Doordash, GrubHub, and UberEats.
Delivery Service | Order Link |
---|---|
Doordash | https://www.doordash.com/business/subway-3720/ |
GrubHub | https://www.grubhub.com/food/subway |
UberEats | https://www.ubereats.com/store/subway-saint-paul |
Subway Hours – Opening & Closing
Subway Hours | Subway Opening Hours | Subway Closing Hours |
Monday | 07:00 AM | 09:30 PM |
Tuesday | 07:00 AM | 09:30 PM |
Wednesday | 07:00 AM | 09:30 PM |
Thursday | 07:00 AM | 10:00 PM |
Friday | 07:00 AM | 10:00 PM |
Saturday | 08:00 AM | 09:30 PM |
Sunday | 09:00 AM | 09:00 PM |
What time does Subway open for Breakfast?
Subway opens at 8 am, especially for breakfast items as most customers are looking for a breakfast menu at this time. Some locations may open the restaurant at 7 am or as late as 9 am, but no location is supposed to be later than 9 am for breakfast.
The interesting thing is that Subway doesn’t limit serving breakfast, which means you can have breakfast until the restaurant closes.
What time does Subway open for Lunch?
You can buy lunch at Subway anytime before 8 am, even during breakfast hours. As the brand is franchise-owned, there is no hard and fast schedule for the timing of lunch services. Some locations close their lunch services at 2 pm, while others continue to serve lunch until 8 or 10 pm.Â
 The flexibility of Subway’s schedule allows customers to enjoy lunch at any time of the day. However, it is worth noting that some locations may have different schedules, so it is best to check with your local Subway restaurant for their specific hours of operation.
Subway Holiday Hours 2023
These details are evident on the official website. You can double-check there and get all the details regarding locations, timings, and holidays.
The Subway restaurant stays open,Â
- George Washington’s Birthday
- Memorial Day
- Independence Day (4th of July)
- Columbus Day
- Veteran’s Day
- New Year’s Day
- Thanksgiving Day
- Martin Luther’s King Jr. Birthday
- Father’s Day
- Halloween
- Black Friday
- Good Friday
About Subway
Subway, a global fast-food chain, serves submarine sandwiches, wraps, salads, and drinks. In 1965, Fred DeLuca and Peter Buck opened Pete’s Super Submarines in Bridgeport, Connecticut. Subway was renamed in 1972, and a second restaurant opened in Wallingford, Connecticut, in 1974.
After a successful year, DeLuca and Buck formed Doctor’s Associates, which would become Subway’s parent company. Buck had a doctorate and DeLuca had started a sandwich business to pay for college, so they decided the name. 36,592 Subway locations in 99 countries
In 1968, Pete’s Super Submarines became Subway. The restaurant serves sub sandwiches, salads, and breakfast items for all tastes. Subway serves healthful food and provides a favorable nutrition experience for calories, protein, salt, sugar, and carbohydrates. Subway serves millions of customers worldwide fresh, delicious, and nutritious cuisine from sustainable sources.
Near Me Subway open
If you’re looking for a Subway restaurant in your area, there are a few ways to find one. Here are two methods you can use:
Using a Restaurant Locator:
Subway’s website offers a restaurant locator that can guide you to the nearest Subway restaurant. To use it, simply enter your area, zip code, and regional details and search for the store. This will not only locate the restaurant but also let you know about its specific operational timings in your area.Â
Google Maps:
Google Maps is a convenient tool that can assist you in finding Subway restaurants and their operational and active timings precisely, notifying you of all other general details.
Subway Customer Service
- Official Website:Â https://restaurants.subway.com/
- Contact Number:Â 800-888-4848
 FAQ – Subway United States
What are the Subway menu prices near me?
Menu items at Subway range in price from $0.65 to $15.49. The least expensive item on the menu is the Caramel Brownie, while the most expensive is the Turkey “Cali Fresh” Footlong Regular Sub.
In general, the pricing range of the Subway menu at the location fluctuates between:
$0.65 – $15.49
What is the healthiest breakfast sandwich at Subway?
The Steak, Egg, and Cheese Subway breakfast sub (6 inches with normal flatbread and no additional vegetables) packs a hefty punch of 28 proteins to kick off your morning. In fact, the majority of the nutrients in this Subway breakfast sandwich have a greater content!