Subway Menu Malaysia

Are you in search of the most recent Subway Menu Price List Malaysia: 2023? You have arrived at the proper destination! The current Subway Malaysia Menu with pricing is listed below.
The Subway menu and pricing are obtained straight from Subway restaurants in Malaysia. The most recent Subway menu with pricing is listed below.
Sandwiches Menu |
|
Egg Mayo Sub | RM13.10 |
BBQ Chicken Strips | RM14.85 |
Bulgogi Chicken | RM14.85 |
Chicken Slice | RM14.40 |
Chicken Teriyaki | RM14.85 |
Italian B.M.T.™ | RM16.15 |
Meatball Marinara | RM14.85 |
Roast Beef | RM16.50 |
Roasted Chicken | RM14.85 |
Spicy Italian | RM15.60 |
Steak & Cheese | RM16.85 |
Subway Seafood Sensation™ | RM13.10 |
Tuna | RM14.85 |
Veggie Delite™ | RM8.90 |
Cheese Meleleh | RM13.10 |
Egg Mayo Tuna | RM14.10 |
Wraps Menu |
|
---|---|
Egg Mayo Wraps | RM12.55 |
Breaded Chicken Cutlet – Wraps | RM13.95 |
Bulgogi Chicken – Wraps | RM13.30 |
Chicken Slice – Wraps | RM13.65 |
Chicken Teriyaki – Wraps | RM13.20 |
Italian B.M.T. – Wraps | RM14.60 |
Meatball Marinara – Wraps | RM13.00 |
Roast Beef – Wraps | RM13.95 |
Roasted Chicken – Wraps | RM13.95 |
Spicy Italian – Wraps | RM13.20 |
Smoky Chicken – Wraps | RM13.65 |
Steak & Cheese – Wraps | RM13.65 |
Subway Seafood Sensation – Wraps | RM12.55 |
Tuna – Wraps | RM13.95 |
Veggie Delite – Wraps | RM8.35 |
Veggie Deluxe -Wraps | RM10.55 |
Bundle Menu |
|
---|---|
3 Cookies | RM6.20 |
6 Cookies | RM12.00 |
12 Cookies | RM23.00 |
Salads Menu |
|
---|---|
Egg Mayo Salad | RM14.20 |
Breaded Chicken Cutlet – Salad | RM15.60 |
Bulgogi Chicken – Salad | RM14.95 |
Chicken Slice – Salad | RM15.30 |
Chicken Teriyaki – Salad | RM14.85 |
Italian B.M.T. – Salad | RM16.25 |
Meatball Marinara – Salad | RM14.65 |
Roast Beef – Salad | RM15.60 |
Roasted Chicken – Salad | RM15.60 |
Spicy Italian – Salad | RM14.85 |
Smoky Chicken – Salad | RM15.30 |
Steak & Cheese – Salad | RM15.30 |
Subway Seafood Sensation – Salad | RM14.20 |
Tuna – Salad | RM15.60 |
Veggie Delite – Salad | RM10.00 |
Veggie Deluxe – Salad | RM12.20 |
Burritos |
|
---|---|
Beef Burrito | RM14.85 |
Chicken Burrito | RM13.75 |
Sides menu |
|
---|---|
Egg Mayo & Cheese Toasties | RM4.40 |
Sweet Corn Bowl | RM4.30 |
Macaroni & Cheese Bowl | RM7.70 |
Chicken & Cheese Toasties | RM4.95 |
Cheesy Meat Bowl | RM10.90 |
Cookies & Chips |
|
---|---|
White Chocolate Macademia | RM2.40 |
Chocolate Chip | RM2.40 |
Oatmeal Raisin | RM2.40 |
Double Chocolate Chip | RM2.40 |
Chips – Jack N Jill BBQ | RM3.40 |
Chips – Jack N Jill Salsa Chilli | RM3.40 |
Cold Beverages |
|
---|---|
Coca Cola | RM3.40 |
Sprite | RM3.40 |
Fanta Grape | RM3.40 |
Ice Lemon Tea | RM3.40 |
Bottle Coke Light 500ml | RM4.50 |
Bottle Dasani Water 500ml | RM3.70 |
Bottle Jasmine Green Tea 500ml | RM4.50 |
Bottle Passion Fruit Tea 500ml | RM4.50 |
Glaceau Vitamin Water Triple Berry | RM6.40 |
Glaceau Vitamin Water Essential Orange | RM6.40 |
Glaceau Vitamin Water Restore | RM6.40 |
Glaceau Vitamin Water Power C Dragon | RM6.40 |
Hot Beverages |
|
---|---|
Premium Teh Tarik | RM4.90 |
Premium Hot Tea | RM3.30 |
Premium Hot Black Coffee | RM5.30 |
Premium Hot White Coffee | RM4.90 |
Premium Hot Latte | RM6.50 |
Premium Hot Cappuccino | RM6.50 |
Premium Hot Flavtea Camomile | RM4.35 |
Premium Hot Flavtea Green Tea | RM4.35 |
Premium Hot Flavtea Earl Grey | RM4.35 |
Subway Malaysia FAQ
How many subways are there in Malaysia?
What are the Subway menu prices near me?
Menu items at Subway range in price from RM2.4 to RM23.0. The cheapest item on the menu is White Chocolate Macademia, while the most expensive is 12 Cookies.
In general, the pricing range of the Subway menu at the location fluctuates between:
RM2.4 – RM23.0
Is Subway popular in Malaysia?
Subway is unquestionably popular in Malaysia. It is quick, tasty, and appears to be healthful. (so, the interior is green, right?) But, you must be discerning while selecting the variety to consume.
What is Subway Malaysia Website Link?
Subway Malaysia official website is https://www.subway.com/en-MY