
Subway Menu Calories: In today’s fast-paced world, finding healthy and convenient food options can be a challenge.
However, Subway has emerged as a popular choice for those seeking a nutritious meal on the go. With its wide range of customizable sandwiches, salads, and wraps, Subway provides a menu that caters to different dietary preferences and calorie requirements.
In this article, we will explore the Subway calories menu, helping you make informed decisions and enjoy a satisfying meal without compromising your health goals.
Subway Menu Categories
However, you can see all Subway Menu items easily in the below list.
- Subway Sandwich Menu With Prices
- Subway Menu With Prices, UK
- Subway Sauces Menu
- Subway Kid’s Meal Menu
- Subway Toppings Menu
- Subway Allergen Menu
- Subway Cookies Menu
- Subway Slider Menu
- Subway Pizza Menu
- Subway Menu Nutrition
- Subway Catering Menu With Prices
- Subway Platters Menu With Prices
- Subway Breads Menu
- Subway Sides Menu
- Subway Drinks Menu With Prices
- Subway Wraps Menu With Prices
- Subway Salads Menu With Prices
- Subway Secret Menu
- Subway Gluten-Free Menu
- Subway Breakfast Menu With Prices
Subway Menu Nutrition & Calories
“Eat fresh” is the renowned tagline of Subway, however, it doesn’t tell you everything you need to know about their cuisine.
Subway’s menu has some Calories options, but not everything is healthy.
Find out which Subway foods are healthy and which are not by reading about them.
Subway Calories 6 inch
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Bmt 6-Inch, Subway, 1 six-inch sandwich | 410 | 16g | 46g | 20g |
6 Inch Club, Subway, 1 sandwich | 310 | 4.5g | 46g | 23g |
6 Inch Tuna, Subway, 1 cup | 480 | 25g | 44g | 20g |
6 Inch Sub, Subway, 6 inch | 280 | 3.5g | 46g | 18g |
Chicken 6 Inch, Subway, 6 inch | 320 | 5g | 47g | 23g |
6 Inch Tuna Subway, Subway, 1 sandwich | 770 | 52g | 42g | 29g |
6 Inch Seafood, Subway, 82 g | 370 | 12g | 46g | 20g |
Meatball 6 Inch, Subway, 6 inch | 363 | 9.8g | 46.4g | 18.2g |
6 Inch Reuben, Subway, 6-inch sub | 470 | 15g | 45g | 39g |
Coldcut 6 Inch, Subway, 1 sandwich | 520 | 26g | 51g | 21g |
Subway Sandwiches Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Black Forest Ham | 290 | 4.5 | 46 | 18 |
Chicken & Bacon Ranch Melt | 590 | 30 | 44 | 37 |
Classic Tuna | 470 | 25 | 41 | 20 |
Cold Cut Combo | 340 | 12 | 43 | 17 |
Italian B.M.T.® | 390 | 17 | 43 | 19 |
Meatball Marinara | 460 | 18 | 53 | 20 |
Oven Roasted Chicken | 320 | 5 | 46 | 23 |
Roast Beef | 320 | 5 | 45 | 25 |
Rotisserie-Style Chicken | 350 | 6 | 45 | 29 |
Spicy Italian | 470 | 24 | 43 | 19 |
Steak & Cheese | 360 | 10 | 43 | 24 |
Steak Club | 530 | 26 | 44 | 28 |
Subway Club® | 310 | 4.5 | 46 | 23 |
Sweet Onion Chicken Teriyaki | 370 | 4 | 58 | 25 |
Turkey BreastTurkey Breast | 280 | 3.5 | 46 | 18 |
Turkey Reuben | 410 | 15 | 42 | 31 |
Veggie Delite® | 230 | 2.5 | 44 | 8 |
Footlong Subway Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
---|---|---|---|---|
Footlong Tuna, Subway, 476 gram | 960 | 50g | 88g | 40g |
Chicken Footlong, Subway, 4 cup | 640 | 10g | 94g | 46g |
Blt Footlong, Subway, 302 gram | 640 | 18g | 86g | 30g |
Footlong Melt, Subway, 1 sandwich | 740 | 22g | 94g | 46g |
Footlong Club, Subway, 1 Footlong Sandwich | 620 | 9g | 92g | 46g |
Footlong Veggie, Subway, 1 sub | 460 | 5g | 88g | 16g |
Footlong Subway Melt, Subway, 1 sandwich | 1200 | 32g | 78g | 40g |
Subway Melt Footlong, Subway, 1 sub | 840 | 34g | 88g | 48g |
Footlong Subway Club, Subway, 1 Footlong Sandwich | 620 | 9g | 92g | 46g |
Footlong Seafood, Subway, 1 g | 980 | 45g | 111g | 32g |
Subway Italian Bread Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
12″ Italian Bread, Subway, 1 Serving | 400 | 0g | 0g | 0g |
12″ Italian White Bread, Subway, 142 g | 400 | 4g | 76g | 14g |
12″ Hearty Italian Bread, Subway, 1 Sandwich | 420 | 5g | 82g | 14g |
12″ Blt – Italian Bread, Subway, 12 ” Sandwich | 800 | 35g | 84g | 33g |
12″ Italian Bmt White Bread, Subway, 262 g | 700 | 24g | 80g | 37g |
12″ Italian (White) Bread, Subway, 12 ” Roll, 142 g | 400 | 4g | 38g | 7g |
Subway Bread, 12″ Subway Italian Herb and Cheese Bread, 12 “ | 440 | 10g | 80g | 18g |
Chicken Breast 12″ Hearty Italian Bread, Subway, 1 Sandwich | 783 | 11.6g | 117g | 63g |
Italian Bmt 12″ Honey Oat Bread, Subway, 1 Sub | 1201 | 62g | 112g | 50g |
12″ Italian Bmt on Italian Bread, Subway, 444 g | 1030 | 56g | 88g | 43g |
Subway Wrap Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Tuna Wrap, Subway, 1 Wrap | 440 | 32g | 16g | 27g |
Subway Club Wrap, Subway, 378 g | 530 | 14g | 58g | 45g |
Wrap only, Subway, 103 gram | 310 | 8g | 51g | 8g |
Wrap, Subway Melt, 1 Wrap | 630 | 25g | 48g | 41g |
Vegetarian Wrap, Subway, 1 Wrap | 240 | 4.5g | 42g | 8g |
Tortilla Wrap, Subway, 62 g | 180 | 4.5g | 32g | 5g |
Subway Club Wrap, Subway Australia, 1 wrap (218g) | 298 | 8g | 39.7g | 15.1g |
Vegetable Wrap, Subway, 1 wrap | 251 | 7.5g | 40g | 0g |
Edited Wrap, Subway, 1 wrap | 300 | 8g | 50g | 7g |
Wrap, Subway Wrap, 1 wrap | 220 | 4.5g | 38g | 7g |
Subway Salads Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Black Forest Ham | 110 | 3 | 13 | 12 |
Chicken & Bacon Ranch | 540 | 40 | 15 | 32 |
Cold Cut Combo | 180 | 11 | 13 | 12 |
Italian B.M.T.® | 230 | 15 | 13 | 14 |
Meatball Marinara | 310 | 17 | 27 | 15 |
Oven Roasted Chicken | 150 | 3.5 | 13 | 17 |
Roast Beef | 140 | 3.5 | 12 | 19 |
Rotisserie-Style Chicken | 170 | 4.5 | 12 | 23 |
Spicy Italian | 310 | 23 | 13 | 14 |
Steak & Cheese | 210 | 8 | 16 | 20 |
Steak Club | 250 | 12 | 13 | 22 |
Subway Club® | 140 | 3.5 | 13 | 18 |
Sweet Onion Chicken Teriyaki | 230 | 3 | 34 | 19 |
Tuna | 310 | 24 | 11 | 15 |
Turkey Breast | 110 | 2 | 13 | 12 |
Turkey Reuben | 330 | 18 | 21 | 26 |
Veggie Delite® | 60 | 1 | 11 | 3 |
Subway Breakfast Food Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Bacon, Egg & Cheese | 460 | 21 | 43 | 25 |
Black Forest Ham, Egg & Cheese | 410 | 16 | 44 | 23 |
Egg & Cheese | 380 | 5 | 43 | 19 |
Steak, Egg & Cheese | 450 | 6 | 45 | 28 |
Subway Extra Menu Items Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Bacon | 80 | 5 | 1 | 6 |
Beef Chili Soup | 350 | 22 | 20 | 21 |
Black Bean Soup | 10 | 1 | 39 | 12 |
Broccoli Cheddar Soup | 170 | 9 | 18 | 5 |
Chicken Tortilla Soup | 110 | 4.5 | 12 | 6 |
Chocolate Chip Cookie | 200 | 10 | 30 | 2 |
Chocolate Chip with Rainbow Gems | 210 | 10 | 30 | 2 |
Chocolate Chunk Cookie | 210 | 10 | 30 | 2 |
Creamy Chicken & Dumpling Soup | 150 | 4.5 | 20 | 8 |
Creamy Chicken & Wild Rice Soup | 190 | 11 | 16 | 7 |
Double Chocolate | 210 | 9 | 30 | 2 |
French Onion Soup (includes bread, cheese) | 150 | 6 | 19 | 5 |
Loaded Baked Potato Soup | 210 | 13 | 15 | 5 |
Pepperoni | 80 | 7 | 1 | 4 |
Raspberry Cheesecake Cookie | 200 | 9 | 29 | 2 |
Tomato Basil Soup | 130 | 3.5 | 15 | 4 |
White Chip Macadamia Nut Cookie | 220 | 11 | 28 | 2 |
Subway Bread Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Roasted Garlic | 230 | 2.5 | 45 | 8 |
9-Grain Honey Oat | 230 | 3 | 43 | 8 |
9-Grain Wheat | 210 | 2 | 40 | 8 |
Flatbread*** | 230 | 4.5 | 39 | 7 |
Hearty Italian** | 210 | 2.5 | 40 | 7 |
Italian | 200 | 2.5 | 38 | 7 |
Italian Herbs & Cheese | 240 | 5 | 41 | 9 |
Jalapeño Cheese | 240 | 5 | 40 | 9 |
Mini Italian | 130 | 1.5 | 25 | 5 |
Mini Wheat | 140 | 1.5 | 27 | 5 |
Monterey Cheddar** | 240 | 6 | 38 | 10 |
Multigrain Flatbread | 220 | 5 | 38 | 8 |
Parmesan Oregano** | 210 | 2.5 | 40 | 7 |
Rosemary & Sea Salt | 220 | 3 | 40 | 7 |
Rye** | 190 | 2.5 | 34 | 8 |
Subway Cheese Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
American | 40 | 3.5 | 1 | 2 |
Cheddar** | 60 | 4.5 | 0 | 4 |
Monterey Cheddar | 50 | 4.5 | 0 | 3 |
Pepperjack** | 50 | 4 | 0 | 2 |
Provolone** | 50 | 4 | 0 | 4 |
Shredded Mozzarella | 40 | 3 | 0 | 3 |
Swiss** | 50 | 4.5 | 0 | 4 |
Subway Sauces Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Chipotle Southwest | 100 | 10 | 1 | 0 |
Cranberry Mustard Sauce** | 40 | 0.5 | 8 | 0 |
Honey Mustard** | 30 | 0 | 7 | 0 |
Light Mayonnaise | 50 | 5 | 1 | 0 |
Oil | 45 | 5 | 0 | 0 |
Ranch | 110 | 11 | 1 | 0 |
Red Wine Vinegar | 0 | 0 | 0 | 0 |
Regular Mayonnaise | 110 | 12 | 0 | 0 |
Spicy Brown Mustard | 5 | 0 | 1 | 0 |
Subway® Vinaigrette | 40 | 4 | 1 | 0 |
Sweet Onion | 40 | 0 | 9 | 0 |
Yellow Mustard | 5 | 0 | 1 | 0 |
Subway Veggies and Toppings Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Banana Peppers | 0 | 0 | 0 | 0 |
Black Olives | 0 | 0 | 0 | 0 |
Cucumbers | 0 | 0 | 1 | 0 |
Green Peppers | 0 | 0 | 0 | 0 |
Jalapenos | 0 | 0 | 0 | 0 |
Lettuce | 0 | 0 | 1 | 0 |
Pickles | 0 | 0 | 0 | 0 |
Red Onions | 0 | 0 | 1 | 0 |
Spinach | 0 | 0 | 0 | 0 |
Tomatoes | 5 | 0 | 1 | 0 |
Subway Protein Calories
FOOD | CALORIES | FAT | CARBS | PROTEIN |
Guacamole** | 70 | 6 | 3 | 1 |
Subway Nutrition PDF
Subway provides nutrition information for their menu items on their website and in PDF format. if you want to see the Subway calories menu in PDF format. Click Here
Subway Weekday Hours (Monday To Friday)
Weekday | Hours |
---|---|
Monday | 7:00 AM – 11:00 PM |
Tuesday | 7:00 AM – 11:00 PM |
Wednesday | 7:00 AM – 11:00 PM |
Thursday | 7:00 AM – 11:00 PM |
Friday | 7:00 AM – 11:00 PM |
How Many Hours Is Subway Open During the Week?
Monday through Friday, Subway is open for around 16 hours.
This could vary from shop to store. Some locations may have longer or shorter operating hours than others.
Subway’s Weekend Hours (Saturday and Sunday)
Weekend | Hours |
---|---|
Saturday | 7:00 AM – 11:00 PM |
Sunday | 7:00 AM – 11:00 PM |
Subway Holiday Hours
Holiday | Hours |
---|---|
New Year’s Day | 7:00 AM – 11:00 PM |
Martin Luther King Day | 7:00 AM – 11:00 PM |
Valentine’s Day | 7:00 AM – 11:00 PM |
Presidents’ Day | 7:00 AM – 11:00 PM |
St. Patrick’s Day | 7:00 AM – 11:00 PM |
Good Friday | 7:00 AM – 11:00 PM |
Easter | 7:00 AM – 11:00 PM |
Memorial Day | 7:00 AM – 11:00 PM |
Independence Day | 7:00 AM – 11:00 PM |
Labor Day | 7:00 AM – 11:00 PM |
Columbus Day] | 7:00 AM – 11:00 PM |
Halloween | 7:00 AM – 11:00 PM |
Veterans Day | 7:00 AM – 11:00 PM |
Day Before Thanksgiving | 7:00 AM – 11:00 PM |
Thanksgiving | Closed |
Black Friday | 7:00 AM – 11:00 PM |
Christmas Eve | 7:00 AM – 11:00 PM |
Christmas Day | Closed |
Day After Christmas | 7:00 AM – 11:00 PM |
New Year’s Eve | 7:00 AM – 11:00 PM |
The majority of Subway restaurants remain open on important holidays to continue serving customers.
During the holidays, store hours are restricted; thus, you should contact them ahead to determine if they are open today.
Subway Review
Subway offers a variety of bread options for their sandwiches. Popular selections include Wholegrain, Italian Flatbread, and Multigrain.
You have the option between a 6-inch and 12-inch subwoofer. Subway offers a variety of toppings for sandwiches.
Bacon and chicken are among the most popular, and classics such as turkey and beef will make you salivate.
The new Veggie Meatball sub is gaining popularity rapidly. Their fantastic wraps are an additional menu highlight.
With a range of protein sources, they are delicious. In addition, salads are an essential component of nutritious eating.
They provide excellent salads with delicious toppings. Subway understands how to gain our affection with its delicious and nutritious meals.
Subway deals
There are always deals at Subway. We thought they were so good that we made a list of them:
You can use the Subway app on your phone to check out their latest deals and get your order ready before you leave the house.
You can also get great deals if you go to one of their stores, especially if it’s close to where you live.
Check back often, because every few weeks or months, there are new deals.
subway order online
Online ordering of Subway sandwiches is simple.
Simply provide your phone number and email address, select a sandwich, a salad, or a wrap, and then click “checkout.”
If this sounds too cumbersome, you may just go to one of the many food service locations and place your order there.
About Subway
The first and most popular items served by Subway were named for Peter Buck. Peter’s Super Submarines was one of the initial items on the menu.
After the success of Buck and DeLuca’s initial business and the opening of their second location in 1966, they received their first franchisees in 1974.
It is also known as an Italian or hoagie sandwich. It is composed of sliced Italian bread stuffed with various types of meat, veggies, cheese, and other condiments.
The costs on Subway’s menus are dependent on the food’s freshness. When Jared Fogle stated that the sandwiches at Subway helped him lose weight, he aided the company.
How Does Subway Maintain the Quality Of Its Food?
Subway employs a variety of strategies to ensure that their food is both delicious and sustainable, with as little waste as possible.
So that every diner knows precisely what is in their dish, they also keep track of the nutritional information for each type of sub and a list of allergies.
You can find all the information you need about nutrition on the following websites:
Subway Franchising Details
Subway operates 44,800 locations in over 100 countries worldwide. It is also the most famous restaurant chain in the entire globe.
It has sites in the United Kingdom, India, and the United States, among others.
This is the amount required to open a Subway.
This is the amount required to operate a Subway restaurant.
Name of Fee | Cost |
---|---|
Initial Franchise Fee | $15,000 |
Real Property | From $2,000 to $12,000 |
Leasehold Improvements | From $40,900 to $200,000 |
Equipment Lease Security Deposit | From $7,500 to $15,500 |
Optional Security System | From $2,450 to $3,550 |
Freight Charges (varies by location) | From $3,000 to $14,000 |
Outside Signage | From $1,600 to $8,000 |
Opening Inventory | From $4,400 to $6,050 |
Insurance | From $1,200 to $5,000 |
Supplies | From $500 to $1,300 |
Training Expenses (including travel & lodging) | From $2,500 to $4,500 |
Legal and Accounting | From $1,000 to $3,500 |
Opening Advertising | From $2,500 to $4,000 |
Miscellaneous Expenses (business license, utility deposits & small equipment) | From $4,000 to $8,000 |
Additional Funds – three months | From $12,000 to $42,000 |
Estimated Total | From $100,550 to $342,400 |
Subway Wiki
Trade Name | Subway |
Industry | Restaurant |
Type | Private |
Formerly | Pete’s Super Submarines |
Genre | Fast food |
Started | 1965 |
Founders | Fred DeLuca, Peter Buck |
Headquarters | Milford, Connecticut, U.S. |
No. of Locations | 42,431 |
Key People | Trevor Haynes, Mike Macrie |
Products | Submarine sandwiches Pizzas, Salads |
Website | subway.com |
Owner | DeLuca family |
Subway Nutritional Information
Nutritional Breakdown | subway.com/en/Nutrition |
If you care about your diet, click on the link above to see how the food on the Subway menu stacks up in terms of calories and other nutrients.
Important Links
Official Website | subway.com/ |
Locations | subway.com/FindAStore |
Careers | subway.com/Careers |
Gift Card | subway.com/SubwayCard |
Sign Up | https://id.subway.com/signup |
Contact Information Subway
Subway Corporate Office Address- 325 Bic Drive, Milford, Connecticut 06461
Subway Corporate Phone Number- (203) 877-4281
You can also contact the team of Subway by using the contact form on their website.
Social Profiles
- Facebook Page: facebook.com/subway
- Instagram Account: instagram.com/subway/
- Twitter Handle: twitter.com/subway
- YouTube Channel: youtube.com/user/subway
Conclusion
This page discusses the most recent Subway menu pricing.
I did my best to collect and compile information on the Subway Us Menu Prices.
I hope you learned something and that it assists you in making the best decision.
Nonetheless, if you have any queries about the menu prices, please leave a remark below. We appreciate you reading the whole content.
FAQ – Subway Menu Nutrition
Does cheese have renin?
Plants and microbes are the only sources of rennin in Provolone, Pepperjack, Shredded Monterey Cheddar, Feta, Parmesan, Cheddar, Mozzarella, and Swiss.
The majority of the rennin in American cheese comes from microbes, although some calf rennin may be present due to the manufacturing process.
Is eating Subway daily healthy?
I would suggest that a daily diet of Subway would not provide your body with the necessary nutrients, vitamins, antioxidants, and minerals.
Even if Subway is superior to the majority of fast-food restaurants, you should avoid these sandwiches if you want to maintain your health.
Which Subway bread is healthiest?
He has a valid argument. The most healthful bread at Subway is the Hearty Multigrain Bread.
It offers a low quantity of calories and salt and 3 grams of fiber. This bread is a terrific way to reduce weight and is also an excellent source of protein.